-
Spesifikasi
- Kapasitas Beban Single 1 x 150kg | Double 2 x 120kg
- Panjang Track 4200mm | 5500mm
-
SPESIFIKASI
| KETERANGAN | TELESCOPIC OUTDOOR |
| Kapasitas Mesin | 80kg |
| Lebar Frame Ambang | 45mm |
| Lebar Frame Tiang | 25mm |
| Maks Tebal Kaca | 8mm |
| Konsumsi Daya | 120 Watt |
| Penguncian | Drop Bolt |
| Akses | Remote dan Sensor Safety |
*Posisi mesin didalam kusen, sehingga tidak terdapat tonjolan diluar.
-
SPESIFIKASI
| KETERANGAN | TELESCOPIC OUTDOOR |
| Kapasitas Mesin | 80kg |
| Lebar Frame Ambang | 45mm |
| Lebar Frame Tiang | 25mm |
| Maks Tebal Kaca | 8mm |
| Konsumsi Daya | 120 Watt |
| Penguncian | Drop Bolt |
| Akses | Remote dan Sensor Safety |
*Posisi mesin didalam kusen, sehingga tidak terdapat tonjolan diluar.
-
-
-
-
-
SPESIFIKASI
| KETERANGAN | WINDRIVE 2203 |
| Motor Type | Tormax Motor with coding device |
| Processor | Digital microprocessor c/w error detection historical data |
| Historical Digital Basis Auto | Digital adjustable function, basis for UN / CAN interface, Auto learning, Auto reversing |
| Max. Leaf Weight Single | 1x130kg |
| Max. Leaf Weight Double | 2x120kg |
| Telescopic Single | 2x80kg |
| Telescopic Double | 4x80kg |
| Opening Speed | 10 – 80cm/s |
| Closing Speed | 10 – 80cm/s |
| Hold Open Time | 0,5 – 120s |
| Lock | Electric Lock Direct to Trolley |
| Facility Input | 7 |
| Output | 3 |
| Interfaces | LIN Bus |
| Power Consumption | 230 W |
| Protection Class | IP 20 |
| Test according to | EN 12100, EN 60355-1, EN 61000-6-3, Performance level c acc. DIN EN ISO 13849-1:2008 |
| Certification | CE RoHS, TUV, ETL |
-
SPESIFIKASI
| KETERANGAN | iMOTION 2302 |
| Motor Type | Gearless synchronous motor |
| Processor | Digital microprocessor c/w error detection historical data |
| Historical Digital Basis Auto | Digital adjustable function, basis for UN / CAN interface, Auto learning, Auto reversing |
| Max. Leaf Weight Single | 1x200kg |
| Max. Leaf Weight Double | 2x180kg |
| Telescopic Single | 2x120kg |
| Telescopic Double | 4x100kg |
| Opening Speed | 10 – 200cm/s |
| Closing Speed | 10 – 160cm/s |
| Hold Open Time | 0,5 – 60s |
| Lock | Electric Lock Direct to Trolley |
| Facility Input | 8 |
| Output | 3 |
| Interfaces | LIN Bus, CAN Bus, RS 232 1×230/1×115 VAC 50…60Hz, 10 A |
| Power Consumption | Max. 190 W |
| Protection Class | IP 22 |
| Test according to | DIN 1850, EN 60355-1, EN 61000-6-2, EN 61000-6-3 |
| Certification | CE RoHS, TUV, ETL |
-
SPESIFIKASI
| KETERANGAN | iMOTION 2401 |
| Motor Type | Gearless synchronous motor |
| Processor | Digital microprocessor c/w error detection historical data |
| Historical Digital Basis Auto | Digital adjustable function, basis for UN / CAN interface, Auto learning, Auto reversing |
| Max. Leaf Weight Single | 1x450kg |
| Max. Leaf Weight Double | 2x300kg |
| Telescopic Single | 2x120kg |
| Telescopic Double | 4x100kg |
| Opening Speed | 8 – 200cm/s |
| Closing Speed | 8 – 160cm/s |
| Hold Open Time | 0,5 – 60s |
| Lock | Electric Lock Direct to Trolley |
| Facility Input | 8 |
| Output | 3 |
| Interfaces | LIN Bus, CAN Bus, RS 232 1×230/1×115 VAC 50…60Hz, 10 A |
| Power Consumption | Max. 310 W |
| Protection Class | IP 22 |
| Test According to | DIN 1850, EN 60355-1, EN 61000-6-2, EN 61000-6-3 |
| Certification | CE RoHS, TUV, ETL |