Rp100.000
Pintu Otomatis Sliding Standar yang menawarkan solusi dengan track yang lurus dan cocok untuk berbagai lokasi. Pintu Otomatis Tormax mempunyai keunggulan dalam sistem buka dan tutupnya yang cepat namun juga aman karena dilengkapi Safety Sensor.
I Motion Customizing | I Motion LS2401 | I Motion LS2302 | Windrive LS2201 | |
Motor type | Gearless synchronous AC Motor | Gearless synchronous AC Motor | Gearless synchronous AC Motor | Tormax motor with colling device |
Processor | Digital Microprecessor c/w error detection, historical data, digital adjustable function, auto learning, auto reversing | Digital Microprecessor c/w error detection, historical data, digital adjustable function, auto learning, auto reversing | Digital Microprecessor c/w error detection, historical data, digital adjustable function, auto learning, auto reversing | Digital Microprecessor c/w error detection, historical data, digital adjustable function, auto learning, auto reversing |
Max. leaf weight single
Double Telescopic 2 leaf Telescopic 4 leaf |
>1×500 kg
>2×400 kg >2×250 kg >4×150 kg |
1×450 kg
2×300 kg 2×120 kg 4×100 kg |
1×150 kg
2×130 kg 2×100 kg 4×80 kg |
1×120 kg
2×100 kg 2×100 kg 4×80 kg |
Opening Speed | >8 – 200 cm/s | 8 – 200 cm/s | 10 – 200 cm/s | 16 – 160 cm/s |
Closing Speed | >8 – 200 cm/s | 8 – 160 cm/s | 10 – 160 cm/s | 16 – 160 cm/s |
Hold open & time | 0.5 – 60 s | 0.5 – 60 s | 0.5 – 60 s | 0.5 – 120 s |
Lock | Electric lock direct to trolley | Electric lock direct to trolley | Electric lock direct to trolley | Electric lock direct to trolley |
Facility input | 8 | 8 | 8 | 7 |
Output | 3 | 3 | 3 | 3 |
Interfaces | LIN Bus, CAN Bus, RS 232 | LIN Bus, CAN Bus, RS 232 | LIN Bus, CAN Bus, RS 323 | LIN Bus |
Main connection | 1×230/1×115 VAC,50..60Hz,10 A | 1×230/1×115 VAC,50..60Hz,10 A | 1×230/1×115 VAC,50..60Hz,10 A | 1×230/1×115 VAC,50..60Hz,10 A |
Power Consumption | 8 – 190 VA | Max 310 Watt | Max. 190 VA | 13… 200 W |
Protection class | IP 22 | IP 22 | IP 22 | IP 22 |
Test According to | DIN 18650, EN 60355-1,EN 61000-6-2,EN 61000-6-3,UL 325 | DIN 18650, EN 60355-1,EN 61000-6-2,EN 61000-6-3,UL 325 | DIN 18650, EN 60355-1,EN 61000-6-2,EN 61000-6-3,UL 325 | EN 12100, EN 60335-1,EN 61000-6-3, performance level c acc. DIN EN ISO 13849-1:2008 |
Certification
|
CE RoHS, TUV,ETL
Note : For weight > 500kg available with special order
|
CE RoHS, TUV,ETL
|
CE RoHS, TUV,ETL | CE RoHS, TUV,ETL |
Ulasan
Belum ada ulasan.