Rp12.423.121.423
ICU / ICCU in accordance with its purpose, where the necessary handling and special attention become very required. TORMAX has created a special profile for door leaf where equipped with rubber seal (only 22mm width) to keep contaminated from outside environment. With tempered glass 8-10mm ensure a safety use and situation inside could be monitored intensively. Sensor as a activator will give a help to open and close easily.
System Length
| Min. 1706 mm 1 Min. 1766 mm 2 |
Passage Width | 800-2200 mm 1 800-2900 mm 2 |
Header Cross Section (HxT) | 100×142 mm 100×204 mm (Tel.) |
Max. Leaf Weight 3
Max. Leaf Weight 3 Telescope | ≤ 1×120 kg 1 ≤ 2×100 kg 2 ≤ 2×401/100 kg 1 ≤ 4×402/80 kg 2,5 |
Opening Speed 4 | 8-80 cm/s 1 16 – 160 cm/s 2 |
Hold-open Time | 0,5 – 120 s |
Power Connection | 115 V AC / 60 Hz or 230 V AC / 50 Hz, 160 V A |
Sensor Supply Lock Supply | 24 V DC / 1,0 A 12 V DC |
Protection Class | IP22 |
Operating Modes | Off / Auto / Auto Reduced Opening / Exit / Open |
7 Inputs | Activators (2), Key Switch (1) Safety Devices (2), Programmable Inputs (2) |
3 Outputs | Electric Lock Control (2), Programmable Output (1) |
Courses of Motion and Power | Freely Adjustable |
Ambient Temperature | -20 0 C to 50 0 C |
Ulasan
Belum ada ulasan.