Rp279.000
TORMAX SYSTEMS USE THE VERY LATEST TECHNOLOGY AND OPERATE SILENTLY WITH SAFETY
Automatic Swing Doors are integrated with the best quality automatic systems.
Power Drive LS 1401 | I Motion LS 1301 | Smart Drive LS 1101 | |
Dimensions LxWxH | 450x293x127mm | 100x135x640mm | 85x116x580mm |
Mains Connection | 230/115 VAC, 50-60 Hz | 1x 230/1×115 V AC,50 …..60 Hz, 10 A | 115 V AC/60 Hz or 230 V AC/50 Hz |
consumption | 4 … 250 W | 5 … 250 W | 3 – 140 W |
Sensor power supply | 24 V DC/0.75 (1.5) A | 24 V DC/0.75 A | 24 V DC |
Lock power supply | 0 …. 40 V DC,max. 2 A, max. 24 W | 6 … 24 V DC/max. 24 W,max. 2 A | 0.75 |
Ambient temperature | -20 C to +50 C | –20 C to +50 C | -20 C to +50 C |
Protective class | IP 55 control unit, IP67 drive unit | IP 22 | IP 22 |
Hold open time | 0 …. 60 s; permanently open | 0 …. 60 s; permanently open | 0 …. 60 s; permanently open |
Opening & closing speed | Max. 60/s | Can be set up to a max. of 45/s
|
adjustable |
Inputs | 8 freely programmable | 8 programmable inputs, of which 4 testable safety features, expandable by modules | 6(activators, 2 safety devices, operating modes off and open, key switch) |
Output | 2 freely programmable | 3 programmable, short circuitproof, expandable by modules | 3(electric lock control, status, signal door position closed or open, safety device monitoring) |
Interfaces | LIN Bus, CAN Bus, RS232 | RS232, LIN Bus, CAN Bus | |
Capacity
|
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.