Rp279.000
Automatic gates can make it easier for you in all situations and conditions, you don’t have to bother getting out of the car to open the gate. Automatic gate door can facilitate you in all situations and conditions. Simply by Remote Control only.
Sliding Gate | LS 2500 | LS 1840 | LS 844 | LS 500 |
Max. Leaft Weight | 2500 Kg | 1800 Kg | 800 Kg | 500 Kg |
Weight | 15 Kg | 15 Kg | 11 Kg | 8 Kg |
Ambient Temp. | -200 – 600 c | -200 – 600 c | -200 – 600 c | -200 – 600 c |
Max. Torque | 90 Nm | 60 Nm | 22 Nm | 12 Nm |
Speed | 147 mm/s | 147 mm/s | 147 mm/s | 200 mm/s |
Power Consumption | 750 W | 700 W | 800 W | 100 W |
Protection class | IP 55 | IP 55 | IP 55 | IP 55 |
![]() |
![]() |
![]() |
![]() |
![]() |
Swing Gate | LS TOP 391 | |||
Door Width | 2 M | |||
Max. Thrust Force | 3000 N | |||
Power Supply | 230 Vac – 50/60 Hz | |||
Power Consumption | 175 W | |||
Speed | 10 mm/s | |||
Ambient Temp.
Force Regulation |
-200 – 600 c
Hydraulic
|
Reviews
There are no reviews yet.