| Motor Type | Tormax motor with coding device |
| Processor | Digital microprocessor c/w error detection historical data |
| Historical Digital Basis Auto | Digital adjustable function, basis for UN/ CAN interface, auto learning, auto reversing |
| Max. Leaf Weight Single | 1 x 130kg |
| Max. Leaf Weight Double | 2 x 120kg |
| Telescopic Single | 2 x 80kg |
| Telescopic Double | 4 x 80kg |
| Opening Speed | 10 – 80cm/s |
| Closing Speed | 10 – 80cm/s |
| Hold Open Time | 0.5 – 120s |
| Lock | Electric Lock Direct to Trolley |
| Facility Input | 7 |
| Output | 3 |
| Interfaces | LIN Bus |
| Power Consumption | 230 W |
| Protection Class | IP20 |
| Brand |
|---|